FEE STRUCTURE

New Admission Fee Structure For 2024-2025
Class Admission Form Admission Fees Monthly Fees Diary Stationery Total Annual function & sports Exam Fee
Play Group 200 1500 650 150 300 2800 400 400
Nursery 200 1500 550 150 300 2700 400 400
L.K.G 200 1600 580 150 300 2830 400 400
U.K.G 200 1600 600 150 300 2850 400 400
I 200 1700 660 150 - 2710 400 500
II 200 1800 680 150 - 2830 400 500
III 200 1800 710 150 - 2860 400 500
IV 200 1900 750 150 - 3000 400 500
V 200 1900 780 150 - 3030 400 500
VI 200 2000 900 100 - 3250 400 600
VII 200 2100 1050 150 - 3500 400 600
VIII 200 2100 1100 150 - 3550 400 600
Regular Student's Fee Structure
Note:

* Rajapur Fee Counter-7054102727
*FEE COUNTER/ SMS COMPLAIN 9792202727
* After admission stationary will be freely provided by school (Play Group to UKG) throughout the year.
* Exam fees will be charged once in September
* Tour & function fees will be charged extra.
* Late fees Rs.50/- will be charged after 20th of every month.